ESAA RemTech Lite Webinar Series #1
18nov8:30 am1:00 pmESAA RemTech Lite Webinar Series #1
Event Details
RemTech Lite Webinar Series November 18th, 25th and December 2nd Environmental Services Association of Alberta (ESAA) is pleased to announce a series of three (3) webinars featuring presentation from RemTech 2021 will be held
Event Details
RemTech Lite Webinar Series
November 18th, 25th and December 2nd
Environmental Services Association of Alberta (ESAA) is pleased to announce a series of three (3) webinars featuring presentation from RemTech 2021 will be held on November 18th, 25th and December 2nd. Each webinar will feature eight (8) different presentations. Registration fees include access to all three sessions and recordings.
Dates: November 18th, November 25th and December 2nd
Webinar Time: 8:30 AM – 12:45 PM
Cost: $50 Members / $75 Non-Members (Access to all three webinars and recordings)
Registration Link: Register
Webinar Sponsorship Available for Each Webinar Available: Register
Space is limited to 500 attendees.
November 18th | Title | First | Last | Company |
8:30 AM | New Methods to More Accurately Quantify Hydrocarbon Contamination from Natural Background | Anthony | Aquino | AGAT Laboratories |
9:00 AM | Groundwater Plume Analytics® Tools for Environmental Site Assessments | Joe | Ricker | EarthCon Consultants |
9:30 AM | Enhanced In Situ Solidification and Stabilization (ISS) Blends: Impacts of Adding Sodium Persulfate, and Water Content | Brant | Smith | Evonik |
10:00 AM | Sustainable PFAS Resin Technology Applied at Multiple Locations for Military Base Aquifer Remediation | Paul | Neuman | ECT2 |
10:45 AM | Gasoline Forensics: Source Identification for Low Level Groundwater Contamination | Deib | Birkholz | Deib-Chem Forensics |
11:15 AM | Total Organofluorine (TOF) Analysis by Combustion Ion Chromatography – A New Tool for Monitoring PFAS Impacts | Terry | Obal | Bureau Veritas Laboratories |
11:45 AM | An Abandoned Drycleaner Brownfield in Rural Alberta: A Costly and Dangerous Family Legacy | Michael | Lupart | Trace Associates |
12:15 PM | Summary of Four Applications of Colloidal Activated Carbon for the In-Situ Treatment of PFAS in Groundwater | Rick | McGregor | Insitu |
more
Time
November 18, 2021 8:30 am - 1:00 pm(GMT-05:00)